规 格 | ZU850 | ||||
显示技术 | 德州仪器0.67寸DLP® 技术 WUXGA DMD4422芯片 | ||||
分辨率 | 真实分辨率:1920x1200(WUXGA) | ||||
输出亮度(高亮模式) / 对比度 | 8000 ISO21118流明/ 1200 :1(full on/off) | ||||
可显示色彩 | 1073.4百万色(10 bit) | ||||
投影尺寸(对角线) | 50”~300”(16:10) | ||||
投射比 | A01中短焦镜头: 0.95~1.22:1 A15短焦镜头:0.75~0.95:1 A03长焦镜头:1.52~2.92:1 A06标准镜头:1.22~1.53:1 A13:超长焦镜头:2.9~5.5 | ||||
数字梯形校正 | 垂直± 20°, 水平± 20° | ||||
镜头位移范围 | 垂直: -50% ~ +50%幕高;水平: +/- 15%幕宽 | ||||
影像格式 | 16:10, 兼容4:3,Native | ||||
扫描频率 | 水平 : 15.7 ~91.1 KHz / | ||||
计算机兼容格式 | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA Compression, VESA standards,PC & Macintosh compatible | ||||
视频兼容格式 | HDTV (720p, 1080i/p), SDTV (480i/p, 576i/p),NTSC, PAL ,SECAM | ||||
3D 兼容性 | HDMI 1.4a & PC 120Hz | ||||
信号输出入接口 | 输入接口:1 x HDMI (version1.4) , 1 x DVI-D (only support digital signal) 1 x VGA In (D-Sub 15pin) (Computer In or Component) 1 x HDBaseT 1 x 3G-SDI 输出接口:1 x HDMI Out (version1.4) (with locking screw) 1 x VGA Out (Support VGA loops through to monitor) (Monitor Out) 1 x 3D SYNC Out 控制接口:1 x RS232 (D-sub 9 pin) (PC Control) 1 x Wired in (3.5mm phone jack) (Remote In) 1 x USB type A (for WiFi dongle purpose) 1 x Mini USB (for LAN FW upgrade only) (Service) 1 x RJ45 (LAN) 1 x IR Receiver (On the Front side and Top side) | ||||
均匀度 | 85% | ||||
工作噪音 | 37dB (max) | ||||
激光光源规格 | Nichia 3.5W | ||||
激光光源寿命 | 20000小时 | ||||
整机功耗 | 770W+/-15%@ 110VAC in Normal brightness Mode / 小于0.5W(待机) | ||||
额定电压 | AC 100 ~ 240V±10%, 50/60Hz | ||||
体积 (宽 x 深 x 高) / 重量 |
| ||||
|